<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.collegeanalysts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegeanalysts.com</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 05:49:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Let Me Hop on the Crocs (CROX) Bandwagon&#8230; by winnie</title>
		<link>http://collegeanalysts.com/2007/11/02/let-me-hop-on-the-crocs-crox-bandwagon/#comment-7456</link>
		<dc:creator>winnie</dc:creator>
		<pubDate>Thu, 18 Aug 2011 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=138#comment-7456</guid>
		<description>I have said it before - it always feels like analysts are looking to call a top in the gold market each time it reaches new heights. This latest stab at fresh highs is no exception. With so many fundamental and technical analysts looking for the potential for exit signs, I am here to remind you that there is plenty of support that I think makes calling a top a bit premature right now.</description>
		<content:encoded><![CDATA[<p>I have said it before - it always feels like analysts are looking to call a top in the gold market each time it reaches new heights. This latest stab at fresh highs is no exception. With so many fundamental and technical analysts looking for the potential for exit signs, I am here to remind you that there is plenty of support that I think makes calling a top a bit premature right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primus (PRS): Is S&#038;P Actually Smarter than the Market? by Boomer</title>
		<link>http://collegeanalysts.com/2008/03/03/primus-prs-is-sp-actually-smarter-than-the-market/#comment-6777</link>
		<dc:creator>Boomer</dc:creator>
		<pubDate>Sat, 21 May 2011 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=251#comment-6777</guid>
		<description>That?s more than sebsnile! That?s a great post!</description>
		<content:encoded><![CDATA[<p>That?s more than sebsnile! That?s a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Investment Manifesto, Part II by re pete</title>
		<link>http://collegeanalysts.com/2009/07/21/the-new-investment-manifesto-part-ii/#comment-6712</link>
		<dc:creator>re pete</dc:creator>
		<pubDate>Mon, 25 Apr 2011 01:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=1453#comment-6712</guid>
		<description>which mike price....a fund manager, mutual shares,
sold out his fund for $350m c. 1995....</description>
		<content:encoded><![CDATA[<p>which mike price&#8230;.a fund manager, mutual shares,<br />
sold out his fund for $350m c. 1995&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyerhaeuser (WY) Sells CBPR Unit to International Paper (IP) by casinoH</title>
		<link>http://collegeanalysts.com/2008/03/17/weyerhaeuser-wy-sells-cbpr-unit-to-international-paper-ip/#comment-6122</link>
		<dc:creator>casinoH</dc:creator>
		<pubDate>Fri, 05 Nov 2010 10:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=273#comment-6122</guid>
		<description>Thanks for the info, now I am instpired to play online. Is the site safe\?</description>
		<content:encoded><![CDATA[<p>Thanks for the info, now I am instpired to play online. Is the site safe\?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Consumer Credit by From the Land down under, here is the 87th Edition of the Festival of Stocks &#124; Finance Review Guide - Financial Daily News Source</title>
		<link>http://collegeanalysts.com/2008/04/24/the-state-of-consumer-credit/#comment-5827</link>
		<dc:creator>From the Land down under, here is the 87th Edition of the Festival of Stocks &#124; Finance Review Guide - Financial Daily News Source</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=308#comment-5827</guid>
		<description>[...] James Cullen presents The State of Consumer Credit posted at College Analysts. A good look at various companies in the financial sector and related [...]</description>
		<content:encoded><![CDATA[<p>[...] James Cullen presents The State of Consumer Credit posted at College Analysts. A good look at various companies in the financial sector and related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Early Black Friday Sale: USG @ $36.00 by Caara</title>
		<link>http://collegeanalysts.com/2007/11/16/an-early-black-friday-sale-usg-3600/#comment-5782</link>
		<dc:creator>Caara</dc:creator>
		<pubDate>Thu, 20 May 2010 02:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=151#comment-5782</guid>
		<description>S.F….I could not said it better myself.,lucy</description>
		<content:encoded><![CDATA[<p>S.F….I could not said it better myself.,lucy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Bad Are the Credit Markets? by ripatguripat</title>
		<link>http://collegeanalysts.com/2008/11/24/just-how-bad-are-the-credit-markets/#comment-5758</link>
		<dc:creator>ripatguripat</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=1132#comment-5758</guid>
		<description>Lengthening the maturity of outstanding fixed interest US debt will increase inflation fears. A longer average maturity allows the US to inflate its debt away. Debt holders will not trust the Fed to keep inflation low while the US has a very high debt level.</description>
		<content:encoded><![CDATA[<p>Lengthening the maturity of outstanding fixed interest US debt will increase inflation fears. A longer average maturity allows the US to inflate its debt away. Debt holders will not trust the Fed to keep inflation low while the US has a very high debt level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USG Incognito by David Hoffmann</title>
		<link>http://collegeanalysts.com/2007/05/17/usg-incognito/#comment-5702</link>
		<dc:creator>David Hoffmann</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=30#comment-5702</guid>
		<description>USG is at 13.50 today

My thoughts now ?

I was extremely short sighted and underestimated the severity of the housing problem. At least 7 of the new plants came on line, but none are running near full capacity. There are still 5 major manufacturers and none seem ready to go out of business yet. 

With Obama's failed mortgage bailout plans and unemployment near 10%, then housing will not recover before 2015. Even worse is the commercial real estate loan problem. This will implode in 2010 and take down the whole house of cards.</description>
		<content:encoded><![CDATA[<p>USG is at 13.50 today</p>
<p>My thoughts now ?</p>
<p>I was extremely short sighted and underestimated the severity of the housing problem. At least 7 of the new plants came on line, but none are running near full capacity. There are still 5 major manufacturers and none seem ready to go out of business yet. </p>
<p>With Obama&#8217;s failed mortgage bailout plans and unemployment near 10%, then housing will not recover before 2015. Even worse is the commercial real estate loan problem. This will implode in 2010 and take down the whole house of cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brush Up on Sherwin-Williams (SHW); But Still Too Soon to Buy by Festival of Stocks # 75 &#8211; February 11, 2008 &#124; Daily Finance News - Forex Stock Market</title>
		<link>http://collegeanalysts.com/2008/02/07/brush-up-on-sherwin-williams-shw-but-still-too-soon-to-buy/#comment-5700</link>
		<dc:creator>Festival of Stocks # 75 &#8211; February 11, 2008 &#124; Daily Finance News - Forex Stock Market</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=226#comment-5700</guid>
		<description>[...] Cullen talks about why he thinks it is too early to buy Sherwin- Williams posted at  Brush Up on Sherwin-Williams (SHW): But Still Too Soon to Buy . Read about more stocks that he and his colleagues like at  College Analysts [...]</description>
		<content:encoded><![CDATA[<p>[...] Cullen talks about why he thinks it is too early to buy Sherwin- Williams posted at  Brush Up on Sherwin-Williams (SHW): But Still Too Soon to Buy . Read about more stocks that he and his colleagues like at  College Analysts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US to Israel: We&#8217;re not BFFs Anymore by College Kids Gone Wild &#124; Daily Finance News - Forex Stock Market</title>
		<link>http://collegeanalysts.com/2008/07/11/us-to-israel-were-not-bffs-anymore/#comment-5699</link>
		<dc:creator>College Kids Gone Wild &#124; Daily Finance News - Forex Stock Market</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/2008/07/11/us-to-israel-were-not-bffs-anymore/#comment-5699</guid>
		<description>[...] took what I consider a disturbing foray away from Finance and Investments into Politics with a post blasting our nations alliance with Israel. The post was written by Stephen Frankola and contained many broad generalizations, factual errors [...]</description>
		<content:encoded><![CDATA[<p>[...] took what I consider a disturbing foray away from Finance and Investments into Politics with a post blasting our nations alliance with Israel. The post was written by Stephen Frankola and contained many broad generalizations, factual errors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingersoll-Rand (IR): Earnings Analysis by Festival of Stocks #88 &#8211; May 12, 2008 &#124; Daily Finance News - Forex Stock Market</title>
		<link>http://collegeanalysts.com/2008/05/01/ingersoll-rand-earnings/#comment-5697</link>
		<dc:creator>Festival of Stocks #88 &#8211; May 12, 2008 &#124; Daily Finance News - Forex Stock Market</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=312#comment-5697</guid>
		<description>[...] Our first entry is from James Cullen who runs a site called College Analysts. He is a student at Boston College majoring in Finance. His entry is on Ingersoll-Rand, and he likes the stock because of the Trane Deal and thinks the valuation is cheap relative to its growth rate. The full post is at Ingersoll-Rand (IR): Earnings Analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our first entry is from James Cullen who runs a site called College Analysts. He is a student at Boston College majoring in Finance. His entry is on Ingersoll-Rand, and he likes the stock because of the Trane Deal and thinks the valuation is cheap relative to its growth rate. The full post is at Ingersoll-Rand (IR): Earnings Analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing the Nasdaq: The Top 10 QQQQ Holdings by bpsny</title>
		<link>http://collegeanalysts.com/2007/10/09/valuing-the-nasdaq-the-top-10-qqqq-holdings/#comment-5675</link>
		<dc:creator>bpsny</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=119#comment-5675</guid>
		<description>Guys with QCOm reporting lower sales forcast , I have made a DCF model and a report factoring in the new forcast to get a fair value of $ 49.

visit my website www.bhawanipsingh.com 

for more details.</description>
		<content:encoded><![CDATA[<p>Guys with QCOm reporting lower sales forcast , I have made a DCF model and a report factoring in the new forcast to get a fair value of $ 49.</p>
<p>visit my website <a href="http://www.bhawanipsingh.com" rel="nofollow">http://www.bhawanipsingh.com</a> </p>
<p>for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Get a Job You Love Right After College by Sue</title>
		<link>http://collegeanalysts.com/2009/11/12/how-to-get-a-job-you-love-right-after-college/#comment-5615</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=1530#comment-5615</guid>
		<description>Great job James! Congratulations!</description>
		<content:encoded><![CDATA[<p>Great job James! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Get a Job You Love Right After College by Grandpop</title>
		<link>http://collegeanalysts.com/2009/11/12/how-to-get-a-job-you-love-right-after-college/#comment-5614</link>
		<dc:creator>Grandpop</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=1530#comment-5614</guid>
		<description>Congratulations James! What a fantastic humanist production packed with quality and intellectual understanding far superior to what you find in any other media outlet. Keep up the good work. Oh, by the way, the input from all of your family really shows in the gentile writing style. Donald Trump has nothing on you---maybe you are the next Warren Buffett. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Congratulations James! What a fantastic humanist production packed with quality and intellectual understanding far superior to what you find in any other media outlet. Keep up the good work. Oh, by the way, the input from all of your family really shows in the gentile writing style. Donald Trump has nothing on you&#8212;maybe you are the next Warren Buffett. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primus Guaranty (PRS) Earnings and Conference Call Notes by Jason</title>
		<link>http://collegeanalysts.com/2009/08/06/primus-guaranty-prs-earnings-and-conference-call-notes-2/#comment-5579</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://collegeanalysts.com/?p=1484#comment-5579</guid>
		<description>James:

Any concerns on Primus’ recent exposure to sovereign debt? 

Regards</description>
		<content:encoded><![CDATA[<p>James:</p>
<p>Any concerns on Primus’ recent exposure to sovereign debt? </p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

